




| Drink | Nature's Sunshine Thai-Go™ |
Xango™ | Pure Fruit Technologies MangoXan™ |
|---|---|---|---|
| Years of Expertise | 35 | 5 | 5 |
| Scientists on Staff? | Yes. 8 with PhD degrees, 3 licensed pharmacists, many others with MS degrees. YEARS of herbal experience | NONE | Unknown, but certainly not the number and experience of NSP if at all |
| Make their own Product? | Yes | No | Yes |
| Cost for Wholesale Privileges | $0 | $35 | $0 |
| Amount of Mangosteen in Drink | Proprietary | Proprietary | 35-40% (according to their website) |
| Use Concentrated Pericarp (rind) Extract? | Yes | No-use ground up rind instead | Yes, but not Thai-Go™'s proprietary extract |
| Glass Bottles? | Yes | Yes | Yes |
| Use a Preservative? | No | Yes | No |
| Other Ingredients | Sea Buckthorn, Wolfberry, Applephenon, Blueberry, Concord Grape, Grape Seed, Grape Skin, Red Grape, Green Tea (decaffeinated), Raspberry | Apple, Pear, Grape, Blueberry, Raspberry, Strawberry, Cranberry, Cherry, Citric Acid, Natural Flavor, Pectin, Xanthan Gum, Sodium Benzoate | Pear, Red Grape, Blueberry, Sour Cherry, Pineapple, Cranberry, Lychee, Starfruit |


